Don’t Stress About Maxing Out Your 401(k)
Over the last few years, I’ve read a lot of conversations in the Financial Independence community through books, podcasts, and social media where middle-income earners (often making $100,000 or less) feel discouraged because they can’t max out their 401(k) or other retirement accounts. Many people end up feeling like they’re “failing” at retirement simply because they can’t hit the maximum.
Each year, contribution limits increase. That’s great news as your income grows. But the reality is, you may not be able to reach those limits—and that’s okay.
Let me say that again: it’s okay.
Maxing out a 401(k) is a big goal. If you’re making $30,000 or $50,000 a year, saving $24,500 can feel completely unrealistic. When your income reaches $100,000, it often becomes easier —especially if your expenses are under control—but that doesn’t mean you’re doing something wrong if you’re not there yet.
The first step is simply to get the match.
If your employer offers a 401(k) match, that is your priority. Contributing enough to receive the full match is essentially free money. If that’s all you can do right now, you are already making a smart and meaningful move toward your future.
When I started my career in 2001, I was thrilled just to have access to a 401(k) for the first time. I was making about $30,000 a year, and all I could afford was the amount needed to get the employer match. At the time, the maximum contribution was $10,500, and even that felt huge to me—like something I might be able to do someday. As my income increased over time, we eventually did reach the maximum, but it didn’t happen overnight.
What I want to encourage you to do is save something—even if it’s just the match to start.
It’s worth remembering that, according to Federal Reserve survey data, the median savings account balance for Americans is around $8,000 If maxing out your 401(k) feels impossible right now, that does not mean you aren’t doing enough. What matters most is starting where you are and building from there.
Below is a chart of past 401(k) contribution limits. Take a moment to think about how incomes have—and haven’t—changed over the years. Consider what you earned when you first started working compared to today.
For 2026, the 401(k) contribution limit is $24,500.
Get the match. Save what you can. Increase when you’re able.
Progress matters more than perfection.
| Year | Employee Limit | Catch-Up (50+) | Total Contribution Limit (Incl. Employer) |
|---|---|---|---|
| 1978 | $45,475 | — | $45,475* |
| 1979 | $45,475 | — | $45,475* |
| 1980 | $45,475 | — | $45,475* |
| 1981 | $45,475 | — | $45,475* |
| 1982–1985 | $30,000 | — | $30,000 |
| 1986 | $7,000 | — | $30,000 |
| 1987 | $7,000 | — | $30,000 |
| 1988 | $7,313 | — | $30,000 |
| 1989 | $7,627 | — | $30,000 |
| 1990 | $7,979 | — | $30,000 |
| 1991 | $8,475 | — | $30,000 |
| 1992 | $8,728 | — | $30,000 |
| 1993 | $8,994 | — | $30,000 |
| 1994 | $9,240 | — | $30,000 |
| 1995 | $9,240 | — | $30,000 |
| 1996 | $9,500 | — | $30,000 |
| 1997 | $9,500 | — | $30,000 |
| 1998 | $10,000 | — | $30,000 |
| 1999 | $10,000 | — | $30,000 |
| 2000 | $10,500 | — | $30,000 |
| 2001 | $10,500 | — | $35,000 |
| 2002 | $11,000 | $1,000 | $40,000 |
| 2003 | $12,000 | $2,000 | $40,000 |
| 2004 | $13,000 | $3,000 | $41,000 |
| 2005 | $14,000 | $4,000 | $42,000 |
| 2006 | $15,000 | $5,000 | $44,000 |
| 2007 | $15,500 | $5,000 | $45,000 |
| 2008 | $15,500 | $5,000 | $46,000 |
| 2009 | $16,500 | $5,500 | $49,000 |
| 2010 | $16,500 | $5,500 | $49,000 |
| 2011 | $16,500 | $5,500 | $49,000 |
| 2012 | $17,000 | $5,500 | $50,000 |
| 2013 | $17,500 | $5,500 | $51,000 |
| 2014 | $17,500 | $5,500 | $52,000 |
| 2015 | $18,000 | $6,000 | $53,000 |
| 2016 | $18,000 | $6,000 | $53,000 |
| 2017 | $18,000 | $6,000 | $54,000 |
| 2018 | $18,500 | $6,000 | $55,000 |
| 2019 | $19,000 | $6,000 | $56,000 |
| 2020 | $19,500 | $6,500 | $57,000 |
| 2021 | $19,500 | $6,500 | $58,000 |
| 2022 | $20,500 | $6,500 | $61,000 |
| 2023 | $22,500 | $7,500 | $66,000 |
| 2024 | $23,000 | $7,500 | $69,000 |
| 2025 | $23,500 | $7,500 | $70,000 |
| 2026 | $24,500 | $8,000 | $73,500+** |




Leave A Comment